docs: fix relations missing from data model reference diagrams (#13474)
This commit is contained in:
@@ -13,6 +13,7 @@ This documentation provides a reference to the data models in the Cart Module
|
||||
|
||||
```mermaid
|
||||
erDiagram
|
||||
Cart ||--|| Address : shipping_address
|
||||
Cart ||--|| LineItem : items
|
||||
Cart ||--|| CreditLine : credit_lines
|
||||
Cart ||--|| ShippingMethod : shipping_methods
|
||||
|
||||
@@ -15,12 +15,14 @@ This documentation provides a reference to the data models in the Fulfillment Mo
|
||||
erDiagram
|
||||
Fulfillment ||--|| FulfillmentItem : items
|
||||
Fulfillment ||--|| FulfillmentLabel : labels
|
||||
Fulfillment ||--|| FulfillmentProvider : provider
|
||||
Fulfillment ||--|| FulfillmentAddress : delivery_address
|
||||
FulfillmentSet ||--|| ServiceZone : service_zones
|
||||
ServiceZone ||--|| GeoZone : geo_zones
|
||||
ServiceZone ||--|| ShippingOption : shipping_options
|
||||
ShippingOption ||--|| ShippingOptionType : type
|
||||
ShippingOption ||--|| ShippingOptionRule : rules
|
||||
ShippingOption ||--|| Fulfillment : fulfillments
|
||||
ShippingOptionType ||--|| ShippingOption : shipping_option
|
||||
ShippingProfile ||--|| ShippingOption : shipping_options
|
||||
|
||||
```
|
||||
|
||||
@@ -200,6 +200,7 @@ export class MermaidDiagramDMLGenerator {
|
||||
getMermaidRelation(relation: string): MermaidRelationType | undefined {
|
||||
switch (relation) {
|
||||
case "HasOne":
|
||||
case "HasOneWithForeignKey":
|
||||
return "one-to-one"
|
||||
case "HasMany":
|
||||
return "one-to-many"
|
||||
|
||||
Reference in New Issue
Block a user